Every electronic logging device (ELD) FMCSA has taken off the list
This is the revoked ELD list as FMCSA publishes it — 132 model rows covering 126 device names, removed on 35 dates. Each group shows the removal date and the date carriers had to replace the device by. If your device is here, the 60-day clock started on the removal date, not on the day you found out.
FMCSA lists as published November 1, 2026.
Found your device?
FMCSA's notices give carriers 60 days from the removal date to replace a revoked device with one from the registered list. The steps, in plain words, are on the if yours was revoked page. To check a replacement before you buy it, run its exact model through the checker — and look at its maker's other names on the family map.
Removed August 6, 2026 — replace by October 6, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| HGRS ELD | HGRS | HGR | HRS169 |
| HIGHEST ELD | HGRS | HIG4ES | HIG385 |
| MOONLIGHT ELD | None | MRS | MRS255 |
| Sparkle ELD | Spark Technologies Inc. | PT40SIM | SPARK6 |
| TRUCKFORD ELD | Truckford ELD | TRS | TRS263 |
Removed July 9, 2026 — replace by September 8, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| 2BRO ELD | TWO BRO SECURITY & IT SOLUTIONS | 2BRO002 | 2BRELD |
| 305 ELD | TWO BRO SECURITY & IT SOLUTIONS | 305002 | 2BR305 |
| EV ELD IOSIX | Ev ELD Inc. | EV 2 | G711H3 |
| LAST MINUTE ELD | Last Minute ELD | 360-LM | LMN932 |
| Light and Travel ELD | LIGHT AND TRAVEL LLC | LNTRA | LNT780 |
| Ontime Logs iosix | ONTIME LOGS INC | OTL101 | 24b11f |
| Porter ELD | Porter ELD | Porter 1 | POR247 |
| PREMIERRIDE LOGS | PREMIERRIDE LOGS LLC | 1RIDE | PRD391 |
| TT ELD 40 | TT ELD Inc | PT40 | TTAH49 |
| Zee HOS Compliance | Zee App | TTELD101 | F594EF |
Removed June 23, 2026 — replace by August 23, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| TRUCKSTAFF ELD | Truckstaff ELD | TRKSF | TRS227 |
Removed May 20, 2026 — replace by July 20, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| 888 ELD | MAUMAU LLC | EIG8T | 8RS262 |
| ACTION ELD | ACTION ELD | ACT | ACT282 |
| COBRA ELD | Cobra Connect LLC | COBR | COB980 |
| DRAGON ELD | Dragon ELD | DRA | DRA782 |
| DSGELOGS | DSG TRACKING LLC | DSGELOGS1 | DSGEL1 |
| FIRST ELD | FIRST ELD LLC | FRST | FRS185 |
| FIRST ELD V2.0 | FIRST ELD LLC | FRST | FRS200 |
| GT USA ELOGS | GT ELD | 2.17.1 or up | GTU882 |
| Mondo ELD HOS | MONDOTRACKING SOLUTIONS LLC. | MND-APL16 | MNEL21 |
| MTL ELD | POWER ELD LLC | MRS | MRS272 |
| Sam Freight ELD | Sam Freight management LLC | SFR8 | SRS166 |
| USPower ELD | POWER ELD LLC | USPower1 | USPWR1 |
Removed May 7, 2026 — replace by July 7, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| MYLOGS ELD | Mylogs Inc. | MYLGS2 | MRS202 |
| Safe ELD | BEMOREX, INC | SafeELD-Android | ELD42A |
| Safe ELD | BEMOREX, INC | SafeELD-IOS | ELD42A |
Removed April 2, 2026 — replace by June 2, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| HERO ELD | HERO ELD INC | HRS | HRS205 |
Removed March 4, 2026 — replace by May 4, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| AllwaysTrack ELD | Gorilla Fleet Safety, LLC | ALLTRE | ALTELD |
| Canada & US by Gorilla Safety | Gorilla Fleet Safety, LLC | CUSGEOAN | CAUS01 |
| ClearPath ELD | Gorilla Fleet Safety, LLC | TP-Pro | TPPROF |
| Club ELD / Android | Club ELD | PT30 | 01CLUB |
| Club ELD / iOS | Club ELD | PT30 | 01CLUB |
| Command Alkon Powered by Gorilla Safety | Gorilla Fleet Safety, LLC | CAGPST | CAGPST |
| EGREEN ELD | Egreen ELD | EGREENELD1 | EGREE1 |
| ELDX Pro | Gorilla Fleet Safety, LLC | ELDXP | ELDXPR |
| Gorilla Safety Express | Gorilla Fleet Safety, LLC | WF-ANDP | WFAND3 |
| HCSS Pro | Gorilla Fleet Safety, LLC | HCSSPR | HCSSPR |
| LB technologies FleetTrack ELD | Gorilla Fleet Safety, LLC | LBFTELD | LBFT01 |
| Patriot ELD | Gorilla Fleet Safety, LLC | PE0001 | PEELD1 |
| SAFERLOGS | DENDRA INC | PT30 | 3K7R8W |
| SimpleX 2 Go | Gorilla Fleet Safety, LLC | SIM2GO | SIM2GO |
Removed February 12, 2026 — replace by April 14, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| Air ELD | Aireld Technologies | iOS & Xirgo 6300 Series | ARELD2 |
| AirELD | Aireld Technologies | Android & PT30 | ARELD3 |
| AirELD | Aireld Technologies | iOS & PT30 | ARELD4 |
| ELD365 ELOG | ELD365 | ELD365 | ELD365 |
| FACTOR ELD | HOST ELD LLC | FACTORELD1 | FRELD1 |
| GTS ELD | Global Telecommunication Services, Inc. | 213W01 | GTS18A |
| IRONMAN ELD | IRONMAN ELD | IRON300 | IRM881 |
| UTRUCKIN | UTRUCKIN INC | PT30 | UTRUCK |
Removed January 13, 2026 — replace by March 15, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| STATE ELOGS | STATE ELOG LLC | ST8-E | STE384 |
| STATE ELOGS 2 | STATE ELOG LLC | PT-30 | STE384 |
Removed December 30, 2025 — replace by March 1, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| DYNAMIC ELD | Midwestern Logistics LLC | DYMIC | DRS242 |
| Forward Thinking Systems - Field Warrior ELD (Garmin) | Forward Thinking Systems LLC | FW-Garmin | FTSFW2 |
| P3TS | Top Tracking System LLC | P3TS | TTSP3T |
Removed December 8, 2025 — replace by February 7, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| Black Bear ELD | Black Bear ELD | BRS | BRS254 |
| PSS ELD | Pioneer Safety Solutions LLC | PRS | PRS271 |
| RT ELD Plus - ACCURATE ELITE | Rollingtrans | RT-ELITE-BLE3647 | RTEL47 |
Removed November 20, 2025 — replace by January 20, 2026
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ELDWISE | ELDWISE | EWS | EWS092 |
| Green Light ELD | Green Light ELD LLC | PT30, IOSiX | GLEHOS |
| Ontime Logs PT | ONTIME LOGS INC | OTL100 | c3ac23 |
| Sahara ELD | SAHARA ELD LLC | GDELD1000 | SAHELD |
| USFAST ELD | USFAST ELD | USFASTELD1 | UFE021 |
Removed October 23, 2025 — replace by December 23, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| PHOENIX ELD | Phoenix ELD | PHOELD | PRS973 |
Removed October 17, 2025 — replace by December 17, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| EVO ELD 1 | Ev ELD Inc. | EVO 1 | G711H2 |
| KAMI ELD | KAMI ELD | KAME-X456 | KAM683 |
| PREMIUM ELD | ART KILIM INC | PMM | PMM492 |
| TRUE LOGBOOK | Clean Aura Corp | 2TRUL | TRL584 |
| Xplore ELD | Xplore Tech Inc | XPLELD | XPLORE |
Removed September 19, 2025 — replace by November 19, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ROBINHOOD ELD | ROBINHOOD ELD | R-HOOD | RHD481 |
Removed September 4, 2025 — replace by November 4, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ELOG42 | Leko INC | ERS | ERS156 |
| RENAISSANCE ELD | RENAISSANCE ELD | RNSSNC | RNS592 |
| TT ELD PT30 | TT ELD Inc | ARN752 | CZGS10 |
Removed July 31, 2025 — replace by September 30, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| SR ELD | SR ELD LLC | SR-E | SRE288 |
| WALKER ELD | Walker ELD System INC | WAL-R | WLK790 |
Removed May 12, 2025 — replace by July 12, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| AllwaysTrack | Gorilla Fleet Safety, LLC | AT001 | ATN001 |
| Command Alkon Trackit | Gorilla Fleet Safety, LLC | CATT01 | CATT01 |
| ELD Pro | Gorilla Fleet Safety, LLC | SXIOSAN | SIM001 |
| ELDX | Gorilla Fleet Safety, LLC | XGEOAN | ELDX03 |
| Gorilla Safety Compact ELD | Gorilla Fleet Safety, LLC | GS0002 | GS0002 |
| HCSS ELD | Gorilla Fleet Safety, LLC | HCSSGE1 | ELDH01 |
| LB Technologies FleetTrack HOS | Gorilla Fleet Safety, LLC | LBTFTH | FTHOS1 |
| Trucker Path ELD Pro | Gorilla Fleet Safety, LLC | Trucker Path ELD Pro | TPPro2 |
Removed January 8, 2025 — replace by March 10, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| BLUE STAR ELD | BLUE STAR ELD INC | BSE | BSE777 |
| ROAD STAR SOLUTIONS | ROAD STAR INC. | RSSE01 | RSSA01 |
| Speed ELD | Speed ELD | SPE 1 | SP33D3 |
| TrackEnsure ELD | TrackEnsure Incorporated | PT30 | TE0101 |
| TrackEnsure ELD | TrackEnsure Incorporated | PT30 | TE0101 |
| United Eld | ROAD STAR INC. | UE002 | UEI002 |
Removed December 18, 2024 — replace by February 17, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| Mountain ELD | Alaska Safety Inc | MT01 | MTIA01 |
| XELD | XELD | GSIPTH | AT3103 |
Removed December 11, 2024 — replace by February 10, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| COLUMBUS ELD | Columbus ELD | C-US | CMB388 |
| MasterELD | NATIONAL TRANSPORTATION PARTNERS LLC | MELD02 | MWLA01 |
| MasterELD | NATIONAL TRANSPORTATION PARTNERS LLC | MELD03 | MIOA01 |
| MasterELD | NATIONAL TRANSPORTATION PARTNERS LLC | MELD04 | MEPT04 |
Removed November 18, 2024 — replace by January 18, 2025
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| Keep Tracking | Keep Tracking | KTEELDV1.1 | KTE001 |
| Rollingtrans ELD - ACCURATE ONE | Rollingtrans | RT-ONE-BT01 | RTOA47 |
| RT ELD Plus - ACCURATE PLUS | Rollingtrans | RT-PLUS-BLE3647 | RTPS47 |
Removed August 15, 2024 — replace by October 15, 2024
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| BLUE STAR ELD | BLUE STAR ELD INC | BRS | BRS153 |
| RELIABLE ELD | AXEL WAY LLC | RRS | RRS121 |
Removed July 23, 2024 — replace by September 22, 2024
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| CTE-LOG ELD | CTE LOG ELD LLC | CRS | CRS102 |
| ELD VOLT | Power Deal Corp | ERS | ERS246 |
| POWERTRUCKS ELD | Miran Support LLC | PRS | PRS211 |
| TFM ELD | TFM GROUP INC. | TFM100 | TFM001 |
Removed May 21, 2024 — replace by July 21, 2024
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ELD MANDATE PLUS | ELD Mandate | EMPPT30 | ELDP30 |
Removed February 29, 2024 — replace by April 30, 2024
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| CI ELD LOGS | CV Options LLC | CILGS | CRS270 |
| CN ELD | ELD CONNECTION | CNCTNOW | CRS235 |
| KSK ELD | KSK Group, Inc. | KSK1.0 | KSKA01 |
| TT ELD 1010 | TT ELD Inc | IOS-1010-WBG | TTAH48 |
| TT ELD 30 | TT ELD Inc | PT30 | TTAH47 |
Removed December 1, 2023 — replace by January 31, 2024
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ELD 2 GO | ELD 2 GO | GOMAX | ERS200 |
| ELD4TRUCKING | ELD4TRUCKING LLC | ERS | ERS174 |
| ELOG365 | EZ ELD Solutions Inc | ERS | ERS127 |
| STEER RIGHT ELD | STEER RIGHT LLC | STRID | SRS273 |
| TruckX-ELD n/k/a ELD 0.2 | TruckX Inc | XELD | TRX927 |
| TST 1 ELD | TST GROUP INC. | TRS | TRS220 |
| WORLD TRUCKING ELD | WORLD TRUCKING LLC | WRS | WRS196 |
Removed September 14, 2023 — replace by November 14, 2023
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| FALCON ELD | Falcon Telematics LLC | FTX ELD | FTX007 |
Removed July 25, 2023 — replace by September 24, 2023
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ALL TRUCKERS ELD | All Truckers ELD | ARS | ARS194 |
| GOLDEN ELD | GOLDEN ELD | GRS | GRS199 |
| PRIMELD | Primeld | PRS | PRS139 |
| SECURE ELD | WBCS GROUP LLC | SRS | SRS224 |
Removed March 27, 2023 — replace by May 27, 2023
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| All-Ways Track | ALL-WAYS TRACK, LLC. | AWT01 | AWTELD |
Removed February 8, 2023 — replace by April 10, 2023
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ONE PLUS ELD (n/k/a 1 PL Logs) | ONE PLUS ELD (n/k/a 1 PL LOGS) | ORS | ORS160 |
Removed February 3, 2023 — replace by April 5, 2023
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| Nationwide ELD | Nationwide Technologies Inc | NWTELDV1.1 | NWT001 |
Removed January 31, 2023 — replace by April 2, 2023
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ELD ONE | TMS ONE | OELD01 | OWLA01 |
Removed September 7, 2022 — replace by November 7, 2022
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ELDorado ELD | ELDorado | ERS | ERS186 |
Removed June 24, 2022 — replace by August 24, 2022
| Device | Maker, as filed | Model | ELD ID |
|---|---|---|---|
| ArionT ELD | Arion Tech Inc. | AT5000 | AR1ONT |
Devices makers withdrew themselves
This page lists only the devices FMCSA removed. Makers also take their own devices off the list — those withdrawals carry no FMCSA removal notice, but the device is still off the registered list carriers are required to use. The checker covers withdrawn devices too: search the name and the card will say “Withdrawn by its maker.”